Sport Boats >>Inflatable Floor
![]() Aluminium floor |
![]() Inflatable floor |
![]() Slatted floor |
![]() FRP Hull |

| Pressure= Tube 0.25 bar Keel 0.35bar Mattress 0.60 barTransom0.60 bar | ||||||
| MOT-Model | Person | Load | Motor Power | Motor Power | OverallLength | OverallWidth |
| CN-X-230/0KIB | 2.5 P | 400 kg | 3.7 kw / 5.0 hp | 40 kg | 228 cm | 133.5 cm |
| CN-X-245/0KIB | 3.0 P | 440 kg | 3.7 kw / 5.0 hp | 40 kg | 250 cm | 146 cm |
| CN-X-265/0KIB | 3.5 P | 550 kg | 6.0 kw / 8.0 hp | 40 kg | 270.5 cm | 153 cm |
| CN-X-290/0KIB | 4.0 P | 580 kg | 6.0 kw / 8.0 hp | 40 kg | 292 cm | 154 cm |
| CN-X-300/0KIB | 4.0 P | 580 kg | 6.0 kw / 8.0 hp | 40 kg | 299 cm | 152 cm |
| CN-X-320/0KIB | 5.0 P | 620 kg | 7.4 kw / 10.0 hp | 50 kg | 319 cm | 153 cm |
| Pressure= Tube 0.25 bar Keel 0.35bar Mattress 0.60 barTransom0.60 bar | ||||||
| MOT-Model | Tubediam. | Airchamb | Hull-Weight | Packing | Pack/Dimens. | Total-Weight |
| CN-X-230/0KIB | 36.5 cm | 3 + 2 | 25.60 kg | 1 pcs | 106x58x32 cm | 36.60 kg |
| CN-X-245/0KIB | 39.5 cm | 3 + 2 | 26.60 kg | 1 pcs | 112x58x33 cm | 37.70 kg |
| CN-X-265/0KIB | 42.5 cm | 3 + 2 | 31.60 kg | 1 pcs | 112x58x33 cm | 43.40 kg |
| CN-X-290/0KIB | 42.5 cm | 3 + 2 | 32.50 kg | 1 pcs | 112x58x29 cm | 44.40 kg |
| CN-X-300/0KIB | 42 cm | 3 + 2 | 30.80 kg | 1 pcs | 112x61x35 cm | 43.50 kg |
| CN-X-320/0KIB | 42 cm | 3 + 2 | 36.60 kg | 1 pcs | 112x58x33 cm | 47.90 kg |








